Basic Data
Type | OQT 300i | OQT 850i-55 | OQT 850i-90 |
---|---|---|---|
ISO | 2A-3A | 3A-4A | 3A-4A |
Coupler weight (lbs.) | 220-242 | 242-286 | 286-330 |
Max. number of quick couplings | 6 | 6 | 6 |
1/2” (70 l/min) | 6 | 6 | 6 |
Electrical coupling (optional) | Yes | Yes | Yes |
Weight of machine (T) | 1 – 3 | 3 – 5 | 5 – 10 |
Download the full brochure
Learn about every feature and option that we have to offer