A flexible and competent hydraulic wrist
OQTR-E is based on Engcon’s market leading rotor body and OilQuick’s well proven quality couplers. The OQTR-E comes in four models; OQTR-E14, OQTR-E19, OQTR-E26 and OQTR-E33.
Using the OilQuick tiltrotator equipped with the sandwich solution, the driver can tilt, rotate or change the tiltrotator for a bucket or other attachment and also change hydraulic tools under the tiltrotator without having to leave the cab. OilQuick also supplies a complete range of tools and accessories for tiltrotators.
Benefits with OilQuick Tiltrotator
OilQuick takes the tiltrotator to a new level
With an OilQuick tiltrotator you quickly change hydraulic work tools directly from the drivers cab.
Quick return on your OilQuick investment
When excavating with the tiltrotator, the machine lifts about an extra 55 tons every hour (using the tiltrotator for 15 ton excavators). This results in additional fuel costs of around $3.00 to $4.00 per hour. The tiltrotator can help you save fuel costs and substantially reduce maintenance and repair costs
OQTR – E Technical Data
Model | OQTR – E14 | OQTR – E19 | OQTR – E26 | OQTR – E33 |
---|---|---|---|---|
Machine Weight | 9 – 14 t | 14 – 19 t | 19 – 26 t | 24 -33 t |
Max. Breaking Torque | 126 kNm | 186 kNm | 270 kNm | 340 kNm |
Max. Bucket Width | 1600 mm | 1700 mm | 2000 mm | 2200 mm |
Max. Hydraulic Pressure | 22 MPa | 22 MPa | 22 MPa | 25 MPa |
Rec. Hydraulic Flow DC2 | 80 L/min | 120 L/min | 120 L/min | 120 L/min |
Rec. Hydraulic Flow Tilt/Rotation OQCS-4 | 35/50 L/min | 65/70 L/min | 70/70 L/min | 70/70 L/min |
Max. Return Line Pressure | 2,5 MPa | 2,5 MPa | 2,5 MPa | 2,5 MPa |
Max. Hydraulic Flow Tilt/Rotation OQCS-4 | 70/100* L/min | 100 L/min | 100 L/min | 100 L/min |
Swivel Channel Extra Function | 4 | 4 | 4 | 4 |
Swivel Channel Locking Function | 2 | 2 | 2 | 2 |
Rotation | Unlimited | Unlimited | Unlimited | Unlimited |
Tilt Angle | 2 x 45° | 2 x 45° | 2 x 45° | 2 x 45° |
Tilting Speed at Hydraulic Flow | 3/40 s/L/min | 3/65 s/L/min | 5/43 s/L/min | 5/63 s/L/min |
Rotation Speed for One Rotation at Hydraulic Flow | 7/50 s/L/min | 6.5/70 s/L/min | 7/70 s/L/min | 7/100 s/L/min |
Standard Dimensions Extra Outlet | 1/2″, 3/4″ | 3/4″ | 1″ | 1″ |
No. of lubrication points | 5, standard | 5, standard | 5, standard | 5, standard |
No. of lubrication points through OQ-function | 4, option | 4, option | 4, option | 4, option |
Rotation sensor and ePS | Yes, standard | Yes, standard | Yes, standard | Yes, standard |
Tilt cylinder, double acting with load holding valve | Yes, standard | Yes, standard | Yes, standard | Yes, standard |
OQ Tiltrotator Options
Control System
High-flow swivel
Our high-flow swivel provides even greater versatility for running high-flow tools.
RPS
Right position at any angle. Integrate RPS with your grade control system for unique precicion and maximum efficiency.
Learn about every feature and option that we have to offer