The operator can change between various work tools within a few seconds, such as log forks, high dumping buckets, pallet forks with hydraulic tine adjustment, sweepers, bale clamps, rotating bale clamps etc. Therefore, you always have the right attachment for the job.
OilQuick launched the world’s first quick coupler system on the market in 1993, which is still regarded as the most advanced today. The system is available for Wheel loaders from 5 to 33 tons. The OilQuick system will not only make your Wheel loader but also your company more flexible, competitive and cost effective.
Basic Data
Coupler size | OQL 310-1 | OQL 310-2 | OQL 310-3 | OQL 410 |
---|---|---|---|---|
Weight, (lbs.) | 595 | 772 | 948 | 1389 |
Width (in.) | 46 | 47 | 47 | 52 |
Working pressure (psi) | 5076 | 5076 | 5076 | 5076 |
Max. number of quick couplings | 6 | 6 | 6 | 6 |
1/2” (max 70 l/min) *When using an electrical coupling, one 1/2″ quick coupling is replaced. | 2* | 2* | 2* | 2* |
3/4” (max. 140 l/min) | 4 | 4 | 4 | 4 |
Electrical coupling, 10-pole (optional) | Left hand side | Left hand side | Left hand side | Left hand side |
Weight of machine (T) | 6 – 11 | 11 – 15 | 13 – 22 | 22 – 36 |
Suitable for model of Volvo | L50 | L60 | L70-L120 | L150-L220 |
Learn about every feature and option that we have to offer