 
OQTR-E19
Tiltrotators for medium-sized excavators and backhoe loaders in weight class 14-19 t.
Why OQTR-E?
OQTR-E19
Imperial
Metric
| Min/max machine weight | 14 000 - 19 000 kg | 
| Weight | From 600 kg | 
| Max. breaking torque | 186 kNm | 
| Max. bucket width | 1700 mm | 
| Max. hydraulic pressure | 22 MPa | 
| Rec. hydraulic flow DC2 | 120 L/min | 
| Rec. hydraulic flow tilt/rotation OQCS-4 | 65/70 L/min | 
| Max. return line pressure | 2,5 MPa | 
| Max. hydraulic flow extra/high flow | 100 L/min | 
| Swivel channel extra function | 4 | 
| Swivel channel locking function | 2 | 
| Rotation | Unlimited | 
| Tilt angle | 2x45° | 
| Tilting speed at hydraulic flow | 3/65 s/L/min | 
| Rotation speed for one rotation at hydraulic flow | 6,5/70 s/L/min | 
| Standard dimension extra outlet | 3/4" | 
| No. of lubrication points | 5, standard | 
| No. of lubrication points through OQ-function | 4, option | 
| Rotation sensor and ePS | Yes, standard | 
| Tilt cylinder, double acting with load holding valve | Yes, standard | 
| Control system | |
| DC2 | ✓ | 
| DC2 wheel control | Option | 
| DC2 track control | Option | 
| OQCS-4 | ✓ | 
| Min/max machine weight | 30 860 - 41 890 Lbs | 
| Weight | From 1320 Lbs | 
| Max. breaking torque | 13 6450 Lb-ft | 
| Max. bucket width | 66,9" | 
| Max. hydraulic pressure | 3190 Psi | 
| Rec. hydraulic flow DC2 | 32 gal/min | 
| Rec. hydraulic flow tilt/rotation OQCS-4 | 14/20 gal/min | 
| Max. return line pressure | 360 Psi | 
| Max. hydraulic flow extra/high flow | 26 gal/min | 
| Swivel channel extra function | 4 | 
| Swivel channel locking function | 2 | 
| Rotation | Unlimited | 
| Tilt angle | 2x45° | 
| Tilting speed at hydraulic flow | 3/17 s/gal/min | 
| Rotation speed for one rotation at hydraulic flow | 6,5/18 s/gal/min | 
| Standard dimension extra outlet | 3/4" | 
| No. of lubrication points | 5, standard | 
| No. of lubrication points through OQ-function | 4, option | 
| Rotation sensor and ePS | Yes, standard | 
| Tilt cylinder, double acting with load holding valve | Yes, standard | 
| Control system | |
| DC2 | ✓ | 
| DC2 wheel control | Option | 
| DC2 track control | Option | 
| OQCS-4 | ✓ | 
OQTR-E19
Imperial
Metric
| With Quick coupler | OQ60-4 | OQ60-5 | OQ65 | OQRAIL | 
| Weight (from) | 600 kg | 600 kg | 700 kg | 720 kg | 
| Total length (A) | 792 mm | 792 mm | 910 mm | 910 mm | 
| Height (B) | 626 mm | 626 mm | 687 mm | 687 mm | 
| Width (C) | 765 mm | 765 mm | 900 mm | 900 mm | 
| Total height (D) | 1159 mm | 1159 mm | 1154 mm | 1154 mm | 
| Coupler width (E) | 340 mm | 340 mm | 440 mm | 440 mm | 
| C-C Axle distance (F) | 480 mm | 480 mm | 530 mm | 530 mm | 
| Inner dimension (G) | 341 mm | 341 mm | 441 mm | 441 mm | 

| With Quick coupler | OQ60-4 | OQ60-5 | OQ65 | OQRAIL | 
| Weight (from) | 1320 Lbs | 1320 Lbs | 1540 Lbs | 1590 Lbs | 
| Total length (A) | 31,2" | 31,2" | 35,8" | 35,8" | 
| Height (B) | 24,6" | 24,6" | 27" | 27" | 
| Width (C) | 30,1" | 30,2" | 35,4" | 35,4" | 
| Total height (D) | 45,6" | 45,6" | 45,4" | 45,4" | 
| Coupler width (E) | 13,4" | 13,4" | 17,3" | 17,3" | 
| C-C Axle distance (F) | 18,9" | 18,9" | 20,9" | 20,9" | 
| Inner dimension (G) | 13,4" | 13,4" | 17,4" | 17,4" | 


 
                             
                                 
                                 
                                 
                                 
                                 
                                        
                                    