
OQTR-E26
Tiltrotators for medium-sized excavators and backhoe loaders in weight class 19-26 t.
Why OQTR-E?
OQTR-E26
Imperial
Metric
Min/max machine weight | 19 000 - 26 000 kg |
Weight | From 840 kg |
Max. breaking torque | 270 kNm |
Max. bucket width | 2000 mm |
Max. hydraulic pressure | 22 MPa |
Rec. hydraulic flow DC2 | 120 L/min |
Rec. hydraulic flow tilt/rotation OQCS-4 | 70/70 L/min |
Max. return line pressure | 2,5 MPa |
Max. hydraulic flow extra/high flow | 100 L/min |
Swivel channel extra function | 4 |
Swivel channel locking function | 2 |
Rotation | Unlimited |
Tilt angle | 2x45° |
Tilting speed at hydraulic flow | 5/43 s/L/min |
Rotation speed for one rotation at hydraulic flow | 7/70 s/L/min |
Standard dimension extra outlet | 1” |
No. of lubrication points | 5, standard |
No. of lubrication points through OQ-function | 4, option |
Rotation sensor and ePS | Yes, standard |
Tilt cylinder, double acting with load holding valve | Yes, standard |
Control system | |
DC2 | ✓ |
DC2 wheel control | Option |
DC2 track control | Option |
OQCS-4 | ✓ |
Min/max machine weight | 41 890 - 57 320 Lbs |
Weight | From 1850 Lbs |
Max. breaking torque | 199 140 Lb-ft |
Max. bucket width | 78,7" |
Max. hydraulic pressure | 3190 Psi |
Rec. hydraulic flow DC2 | 32 gal/min |
Rec. hydraulic flow tilt/rotation OQCS-4 | 15/20 gal/min |
Max. return line pressure | 360 Psi |
Max. hydraulic flow extra/high flow | 26 gal/min |
Swivel channel extra function | 4 |
Swivel channel locking function | 2 |
Rotation | Unlimited |
Tilt angle | 2x45° |
Tilting speed at hydraulic flow | 5/11 s/gal/min |
Rotation speed for one rotation at hydraulic flow | 7/18 s/gal/min |
Standard dimension extra outlet | 1” |
No. of lubrication points | 5, standard |
No. of lubrication points through OQ-function | 4, option |
Rotation sensor and ePS | Yes, standard |
Tilt cylinder, double acting with load holding valve | Yes, standard |
Control system | |
DC2 | ✓ |
DC2 wheel control | Option |
DC2 track control | Option |
OQCS-4 | ✓ |
OQTR-E26
Imperial
Metric
With Quick coupler | OQ65 | OQ70 | OQ70/55 |
Weight (from) | - | 840 kg | 850 kg |
Total length (A) | 905 mm | 986 mm | 1200 mm |
Height (B) | 660 mm | 698 mm | 670 mm |
Width (C) | 900 mm | 894 mm | 895 mm |
Total height (D) | 1215 mm | 1237 mm | 1240 mm |
Coupler width (E) | 441 mm | 450 mm | 551 mm |
C-C Axle distance (F) | - | 600 mm | - |
Inner dimension mm (G) | - | 451 mm | - |
With Quick coupler | OQ65 | OQ70 | OQ70/55 |
Weight (from) | - | 1850 lbs | 1870 Lbs |
Total length (A) | 35,6" | 38,8" | 47,2" |
Height (B) | 26" | 27,5" | 26,4" |
Width (C) | 35,4" | 35,2" | 35,2" |
Total height (D) | 47,8" | 48,7" | 48,8" |
Coupler width (E) | 17,4" | 17,7" | 21,7" |
C-C Axle distance (F) | - | 23,6" | - |
Inner dimension mm (G) | - | 17,8" | - |